Match Wins | Match Losses | Set Wins | Set Losses | Match% | Set% | Pt.% | Finish | ||
---|---|---|---|---|---|---|---|---|---|
1. | Dynasty 12 Black | 1 | 1 | 2 | 2 | 50.00% | 50.00% | 1.2985 | 2 |
2. | OVA/TBVA 12 Asics Longwood | 2 | 0 | 4 | 0 | 100.00% | 100.00% | 1.6949 | 1 |
3. | Elevation 12 Peak | 0 | 2 | 0 | 4 | 0.00% | 0.00% | 0.3900 | 3 |
All teams in this pool have additional crossover matches after the pool is complete.
Team A | Team B | Work Team | Match Time | Location | Results |
---|---|---|---|---|---|
Dynasty 12 Black | Elevation 12 Peak | OVA/TBVA 12 Asics Longwood | 8am, Fri Mar 4th (MST) | B12 (Convention Center) | 25‑6, 25‑11 |
OVA/TBVA 12 Asics Longwood | Elevation 12 Peak | Dynasty 12 Black | 9am, Fri Mar 4th (MST) | B12 (Convention Center) | 25‑10, 25‑12 |
Dynasty 12 Black | OVA/TBVA 12 Asics Longwood | Elevation 12 Peak | 10am, Fri Mar 4th (MST) | B12 (Convention Center) | 23‑25, 14‑25 |
** When pool/bracket has not been completed 'Where I Play or Ref Next' may not include all special officiating assignments.
If there are any special assignments they will be noted above the known responsibilities IN RED and will be applied when completed play can determine special officiating duties.