Match Wins | Match Losses | Set Wins | Set Losses | Match% | Set% | Pt.% | Finish | ||
---|---|---|---|---|---|---|---|---|---|
1. | Premier Nebraska 12 Gold | 2 | 0 | 4 | 0 | 100.00% | 100.00% | 1.5873 | 1 |
2. | NORCO 12 Black | 1 | 1 | 2 | 2 | 50.00% | 50.00% | 1.0000 | 2 |
3. | TAV Amarillo 121 | 0 | 2 | 0 | 4 | 0.00% | 0.00% | 0.6300 | 3 |
All teams in this pool have additional crossover matches after the pool is complete.
Team A | Team B | Work Team | Match Time | Location | Results |
---|---|---|---|---|---|
Premier Nebraska 12 Gold | TAV Amarillo 121 | NORCO 12 Black | 8am, Fri Mar 4th (MST) | A12 (Convention Center) | 25‑7, 25‑15 |
NORCO 12 Black | TAV Amarillo 121 | Premier Nebraska 12 Gold | 9am, Fri Mar 4th (MST) | A12 (Convention Center) | 25‑19, 25‑22 |
Premier Nebraska 12 Gold | NORCO 12 Black | TAV Amarillo 121 | 10am, Fri Mar 4th (MST) | A12 (Convention Center) | 25‑23, 25‑18 |
** When pool/bracket has not been completed 'Where I Play or Ref Next' may not include all special officiating assignments.
If there are any special assignments they will be noted above the known responsibilities IN RED and will be applied when completed play can determine special officiating duties.