Match Wins | Match Losses | Set Wins | Set Losses | Match% | Set% | Pt.% | Finish | ||
---|---|---|---|---|---|---|---|---|---|
1. | Excel NW FJ8EXCNW1CE | 1 | 1 | 2 | 2 | 50.00% | 50.00% | 0.8989 | 2 |
2. | Arizona Storm VBC 18 Thunder | 2 | 0 | 4 | 0 | 100.00% | 100.00% | 1.4925 | 1 |
3. | Club One AZ 18Platinum | 0 | 2 | 0 | 4 | 0.00% | 0.00% | 0.7600 | 3 |
Winner of this pool Qualifies. 2nd place teams may have additional matches to determine any trickle down bids. This will not be determined until all Gold pools are completed.
Team A | Team B | Work Team | Match Time | Location | Results |
---|---|---|---|---|---|
Excel NW FJ8EXCNW1CE | Club One AZ 18Platinum | Arizona Storm VBC 18 Thunder | 8am, Mon Feb 29th (MST) | A1 (Convention Center) | 25‑20, 25‑19 |
Arizona Storm VBC 18 Thunder | Club One AZ 18Platinum | Excel NW FJ8EXCNW1CE | 9am, Mon Feb 29th (MST) | A1 (Convention Center) | 25‑21, 25‑16 |
Excel NW FJ8EXCNW1CE | Arizona Storm VBC 18 Thunder | Club One AZ 18Platinum | 10am, Mon Feb 29th (MST) | A1 (Convention Center) | 13‑25, 17‑25 |
** When pool/bracket has not been completed 'Where I Play or Ref Next' may not include all special officiating assignments.
If there are any special assignments they will be noted above the known responsibilities IN RED and will be applied when completed play can determine special officiating duties.