Set Wins | Set Losses | Set% | Pt.% | Finish | ||
---|---|---|---|---|---|---|
1. | (1) Juggernaut 14 National 1 Boys | 3 | 5 | 37.50% | 0.9306 | 4 |
2. | (2) 303 VBA 14 Mizuno | 0 | 8 | 0.00% | 0.5400 | 5 |
3. | (3) Elevation 14 Peak Boys | 7 | 1 | 87.50% | 1.8762 | 1 |
4. | (4) Elevation 14 Timberline Boys | 4 | 4 | 50.00% | 0.9758 | 3 |
5. | (5) Team Colorado 14 Green | 6 | 2 | 75.00% | 1.0988 | 2 |
Format for this pool will be 2 mandatory sets to 25 points. Starting score will be 4 - 4. The matches on this pool will run immediately following the previous match. Teams must a the facility in case the matches end early.
Team A | Team B | Work Team | Match Time | Location | Results |
---|---|---|---|---|---|
Juggernaut 14 National 1 Boys | Team Colorado 14 Green | Elevation 14 Peak Boys | 8am, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 19‑25, 21‑25 |
303 VBA 14 Mizuno | Elevation 14 Timberline Boys | Elevation 14 Peak Boys | 9am, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 13‑25, 14‑25 |
Juggernaut 14 National 1 Boys | Elevation 14 Timberline Boys | Team Colorado 14 Green | 10am, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 25‑19, 21‑25 |
303 VBA 14 Mizuno | Elevation 14 Peak Boys | Team Colorado 14 Green | 11am, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 5‑25, 10‑25 |
Juggernaut 14 National 1 Boys | Elevation 14 Peak Boys | 303 VBA 14 Mizuno | 12pm, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 12‑25, 13‑25 |
Elevation 14 Timberline Boys | Team Colorado 14 Green | 303 VBA 14 Mizuno | 1pm, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 13‑25, 25‑17 |
303 VBA 14 Mizuno | Team Colorado 14 Green | Juggernaut 14 National 1 Boys | 2pm, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 22‑25, 15‑25 |
Elevation 14 Peak Boys | Elevation 14 Timberline Boys | Juggernaut 14 National 1 Boys | 3pm, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 25‑10, 25‑19 |
Juggernaut 14 National 1 Boys | 303 VBA 14 Mizuno | Elevation 14 Timberline Boys | 4pm, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 25‑17, 25‑12 |
Elevation 14 Peak Boys | Team Colorado 14 Green | Elevation 14 Timberline Boys | 5pm, Sat Oct 16th (MDT) | Sport Axis Court 3 (Sport Axis) | 22‑25, 25‑11 |
** When pool/bracket has not been completed 'Where I Play or Ref Next' may not include all special officiating assignments.
If there are any special assignments they will be noted above the known responsibilities IN RED and will be applied when completed play can determine special officiating duties.